Welcome to the official website of SHOUTEK Electronics Co., Ltd
Mono LCD Module
Display Format Picture Model No. Outline Dimension
(mm)
Viewing Area
(mm)
Active Area
(mm)
Dot Pitch
(mm)
Dot Size
(mm)
Duty Interface IC part No. Drawing
16*2 STCE16203 Without backlight series STCE16203 85*36*10 64*17.9 56.2*11.5 3.55*5.95 2.95*5.55 1/16 ST7066U-0A-B
16*2 STCE16203 With backlight series STCE16203 85*36*14.5 64*17.9 56.2*11.5 3.55*5.95 2.95*5.55 1/16 ST7066U-0A-B
16*2 STCE16202 Without backlight series STCE16202 85*29.5*10 64*17.9 56.2*11.5 3.55*5.95 2.95*5.55 1/16 ST7066U-0A-B
16*2 STCE16202 With backlight series STCE16202 85*29.5*14.5 64*17.9 56.2*11.5 3.55*5.95 2.95*5.55 1/16 ST7066U-0A-B
16*2 STCE16201 Without backlight series STCE16201 122*44*10.5 99*24 94.84*20 6*10.34 4.84*9.66 1/16 ST7066U-0A-B
16*2 STCE16201 With backlight series STCE16201 122*44*14 99*24 94.84*20 6*10.34 4.84*9.66 1/16 ST7066U-0A-B
16*1 STCE16101 Without backlight series STCE16101 122*33*10 99*13 94.84*9.66 6*8.06 4.84*8.06 1/16 ST7066U-0A-B
16*1 STCE16101 With backlight series STCE16101 122*33*15 99*13 94.84*9.66 6*8.06 4.84*8.06 1/16 ST7066U-0A-B
16*1 STCE16100 Without backlight series STCE16100 80*36*9 65*14 59.62*6.56 3.77*6.56 3.07*6.56 1/16 ST7066U-0A-B
16*1 STCE16100 With backlight series STCE16100 80*36*14.5 65*14 59.62*6.56 3.77*6.56 3.07*6.56 1/16 ST7066U-0A-B
8*2 STCE08200 Without backlight series STCE08200 58*32*10 35*16 27.76*11.49 3.55*5.95 2.95*5.55 1/16 ST7066U-0A-B
8*2 STCE08200 With backlight STCE08200 58*32*14.5 35*16 27.76*11.49 3.55*5.95 2.95*5.55 1/16 ST7066U-0A-B
  • 首页
  • 上一页
  • 末页
  • 342